International Summer Program
at Shanghai University of Finance and Economics (SUFE)
As one of "211 Project" and "985 Project" universities authenticated by Ministry of Education of People's Republic of China, SUFE is committed to providing divers students with sound college education. Since 2018, SUFE had launched standard and authoritative international summer program for further promotion of internationalization of undergraduate course system. Students who meet the admission standards are eligible to enroll the English-taught courses and earn credits officially granted by SUFE. Such credits can be transferred to students' home universities so that students can pursue a Bachelor's degree.
Course list is shown as below:
Course List | |
1 | Introduction to Analysis |
2 | Introduction to Management |
3 | Introduction to Risk Management and Insurance |
4 | Advanced Chinese Language Studies |
5 | African Civilization and Culture |
6 | Applied Statistics |
7 | Asian-Australian Trade |
8 | Beginner Chinese Language Studies |
9 | Business Communication |
10 | Business Finance |
11 | Business Law |
12 | Business Statistics |
13 | Calculus 1 |
14 | Calculus 2 |
15 | Calculus 3 |
16 | Chemical Biology |
17 | Chinese Business Language and Culture |
18 | College English Writing |
19 | Computer Science |
20 | Corporate Finance |
21 | Differential Equation |
22 | Econometrics I |
23 | Econometrics II |
24 | Electricity and Magnetism |
25 | Environmental Marketing |
26 | Ethics in Banking |
27 | Financial Accounting |
28 | Financial Markets and Institutions |
29 | French Language I |
30 | French Language II |
31 | General Chemistry I |
32 | Human Resource Management |
33 | Intermediate Calculus |
34 | Intermediate Macroeconomics |
35 | Intermediate Macroeconomics2 |
37 | Intermediate Programming |
38 | international business |
39 | International Finance |
40 | International Marketing |
41 | Interpretation and Literature |
42 | Introduction to Biological Science |
43 | Introduction to Finance |
44 | Introduction to Functions |
45 | Introduction to Marketing |
46 | Introduction to MIS |
47 | Introduction to Modern Art |
48 | Introduction to Philosophy |
49 | Introduction to Physics |
50 | Introduction to Psychology |
51 | Introduction to Sociology |
52 | Labor Economics |
53 | Linear Algebra |
54 | Literature and Writing |
55 | Macroeconomics |
56 | Managerial Accounting |
57 | Managerial Finance |
58 | Microeconomics |
59 | Monetary Economics |
60 | Monetary Economics |
61 | Money and Banking |
62 | Nonfictional Writing |
63 | Operations Management |
64 | Operations Management |
65 | Organic Chemistry |
66 | Organizational Behaviour |
67 | Poetry Writing |
68 | Principles of Marketing |
69 | Probability Theory |
70 | Psychological Personality |
71 | Public Speaking |
72 | Risk Management and Derivatives |
73 | Social Psychology |
74 | The Art of Film |
75 | United States 1865-Present |
76 | United States to 1877 |
77 | Western Art: Ancient to Medieval |
78 | Western Art: Renaissance to the Present |
79 | World History |
80 | World Religion |
Formore information, please contact the International Summer Session office:
SUFE Center Tel.: 021-65112872